MRI Model | > Magnetom Espree | > Magnetom Avanto |
>> COMPUTER SYSTEM |
CPU Type | Intel Xeon 2x Dual Core | Intel Xeon 2x Quad-Core |
CPU Memory Size, MB | 4 GB RAM | 4 GB RAM |
Reconstruction Hardware | 2 x AMD Opt. 252 CPU (Linux 64 bit) | 1 Intel Xeon Quad Core |
Reconstruction Memory Size | 180GB HD, 8GB RAM | 438GB HD, 8GB RAM |
Image Storage Memory Type | CD-ROM, DVD-R | CD-ROM, DVD-R |
Image Storage Media Image Capacity | 25,000 256 x 256 | 25,000 256 x 256 |
DICOM 3.0 Classes Supported | YES | YES |
Display Monitor Displayable Area (L x W), cm | 1280 x 1024 full screen | 1280 x 1024 full screen |
Simultaneous Scan & Reconstruction | YES | YES |
>> RF SYSTEM |
Channels (Min, Max Configuration) | 8, 18, 32 | 8, 18, 32 |
Parallel Imaging Features (name, imageK-space) | iPAT, mSENSE & GRAPPA | iPAT, mSENSE & GRAPPA |
>> COILS (StandardOptional, #of elements, RF channels, parallel imaging support) |
Brain | NS | NS |
Head | 12, 32 opt; 8, 18, 32 opt; iPAT | 12, 32 opt; 8, 18, 32 opt; iPAT |
Spine | 24; 8, 18, 32 opt; iPAT | 24; 8, 18, 32 opt; iPAT |
Neck | 4, 16 opt; 8, 18, 32 opt; iPAT | 4, 16 opt; 8, 18, 32 opt; iPAT |
Shoulder | Opt 4, 4chan, iPAT | Opt 4, 4chan, iPAT |
Body Torso | 6, 32; 8, 18, 32 opt; iPAT | 6, 32; 8, 18, 32 opt; iPAT |
Knee | Opt 8; 8 chan; iPAT | Opt 8, 15; 8, 15 chan; iPAT |
Cardiac | 6; 8, 18, 32 opt; iPAT | 6; 8, 18, 32 opt; iPAT |
Breast | Opt 4, 7, 16; 4, 7, 16; iPAT | Opt 4, 7, 16; 4, 7, 16; iPAT |
Wrist | Opt 8; 8 chan; iPAT | Opt 8; 8 chan; iPAT |
Neurovascular | Up to 28 chan in combination w/ Tim; iPAT | Up to 28 chan in combination w/ Tim; iPAT |
Peripheral Vascular | Opt 16; 8, 18, 32 opt; iPAT | Opt 16; 8, 18, 32 opt; iPAT |
TMJ | Opt 2; 8, 18, 32 opt; iPAT | Opt 2; 8, 18, 32 opt; iPAT |
Others | Foot ankle coil 8 chan | Foot ankle coil 8 chan |
>> IMAGING FEATURES |
Noncontrast Angiography | YES | YES |
Spectroscopy | CSI & SVS | CSI & SVS |
Motion Compensating Radial Techniques | Std 2-D PACE | Std 2-D PACE |
Brain Volume Imaging | YES | YES |
Minimum Repetition Time | 3-D GRE: 1.6 (256 matrix) | 3-D GRE: 0.91 (256 matrix) |
Minimum Echo Time | 3-D GRE: 0.66 (256 matrix) | 3-D GRE: 0.22 (256 matrix) |
FOV (AP, RL, HF, Min to Max) | 0.5cm – 45cm | 0.5cm – 50cm |
>> POWER REQUIREMENTS |
Voltage (line voltage, phases) | 380 400 420 440 460 480V | 380 400 420 440 460 480V |
kVA | 85 | 110 |
AC, BTUhr (for entire system) | 10 kW34, 146 | 10kW34, 146 |